Back to Country Profile
Historical Values
Year Value
2005 males age 21-49: 10,342,337 (2005 est.)
2006 males age 21-49: 10,396,032 females age 21-49: 11,487,690 (2005 est.)
2007 males age 21-49: 10,396,032 females age 21-49: 11,487,690 (2005 est.)
2008 males age 16-49: 12,968,674 females age 16-49: 14,058,779 (2008 est.)
2009 males age 16-49: 13,086,106 females age 16-49: 14,126,398 (2009 est.)
2010 males age 16-49: 13,247,646 females age 16-49: 14,166,227 (2010 est.)
2011 males age 16-49: 13,308,372 females age 16-49: 14,182,567 (2010 est.)
2012 males age 16-49: 13,308,372 females age 16-49: 14,182,567 (2010 est.)
2013 males age 16-49: 13,308,372 females age 16-49: 14,182,567 (2010 est.)
2014 males age 16-49: 13,308,372 females age 16-49: 14,182,567 (2010 est.)
2015 males age 16-49: 13,308,372 | females age 16-49: 14,182,567 (2010 est.)